Unisex Footwear Lifestyle
Unisex Footwear Size Guide
Find your size, any way you measure it.
U.S. | Europe | U.K. | Japan |
---|---|---|---|
4 | 36 | 3.5 | 21.5 |
5 | 37 | 4 | 22 |
5.5 | 37.5 | 4.5 | 22.5 |
6 | 38 | 5 | 23 |
6.5 | 38.5 | 5.5 | 23.5 |
7 | 39 | 6 | 24 |
7.5 | 40 | 6.5 | 24.5 |
8 | 41 | 7 | 25 |
8.5 | 41.5 | 7.5 | 25.5 |
9 | 42 | 8 | 26 |
9.5 | 42.5 | 8.5 | 26.5 |
10 | 43 | 9 | 27 |
10.5 | 43.5 | 9.5 | 27.5 |
11 | 44 | 10 | 28 |
11.5 | 44.5 | 10.5 | 28.5 |
12 | 45 | 11 | 29 |
12.5 | 45.5 | 11.5 | 29.5 |
13 | 46 | 12 | 30 |
13.5 | 46.5 | 12.5 | 30.5 |
14 | 47 | 13 | 31 |
Between Sizes?
If your measurements are in between those listed in the size chart, we recommend you choose the larger size.